All locations are weather permitting; if the weather is bad
wemeet at Trail's End Art Association.
Generally, start time is 10am (but if you get there earlier, no problem
).
Schedule May Vary - Contact
Sally 503-325-1589
|
DATE
|
LOCATION
|
INFO
|
|
| APRIL | |||
| 4/2 |
Pier 39/Coffee girl | ||
| 4/9 | Ft. Stevens | Wildlife sanctuary | Bring water |
| 4/16 | Avenue 'S' & Alder Mill Road, Seaside | Wildlife sanctuary | No facilities, bring water |
| 4/23 | Gearhart, Little Beach | No facilities, bring water | |
| 4/30 | The Waves Motel | Cannon Beach | |
| MAY | |||
| 5/7 | Nehalem Bay St. Pk. | Car pool | |
| 5/14 | Hammond Overlook |
Bring water | |
| 5/21 | Alderbrook, Astoria | Bring water | |
| 5/28 | Seaside Estuary | Bring water | |
| JUNE | |||
| 6/4 | Seaside Cove | ||
| 6/11 | Shirley Perkins | ||
| 6/18 | Camp Mile 18 | Contact Susan * | |
| 6/25 | Shivley Park, Astoria | Car pool | |
| JULY | |||
| 7/2 | Hammond Boat Basin | ||
| 7/9 | Loretta's Garden |
Contact Susan * | |
| 7/16 | Ilwaco, WA Black Lake | Car pool | |
| 7/23 | Cannon Beach Les Shirely Park | ||
| 7/30 | Pier 11, Astoria |
||
| AUGUST | |||
| 8/6 | Ilwaco: Lavender Farm | Car pool | |
| 8/13 | Robin Anderson's | Seaside | |
| 8/20 | Grey's River, WA Covered Bridge | Car pool | Bring water |
| 8/27 | Coffee Roaster (under the bridge) | Fisherman's Memorial | Bring water |
| SEPTEMBER | |||
| 9/3 | Yacht Club | Bring water | |
| 9/10 | Young's River Dike | ||
| 9/17 | Ft. Clatsop | ||
| 9/24 | Oysterville, WA | Car pool | |
| 9/31 | Linda Yaple's yard | ||
* Susan 503-861-1428
Return to Web Calendar